College hospital has the following OPDs at hospital campus:
All the above OPDs have computer facility with Internet (LAN) connection for central registration of OPD patients.
College Hospital has the 49 bedded In Patient Department with all the equipment prescribed by the CCH.
IPD Bed Strength of Hospital: UG Beds = 25 PG Beds = 24 Total Beds = 49
| Sl.No | Department | Number of Beds Allotted |
|---|---|---|
| 1 | Medicine | 13 Male & 12 Female = 25 |
| 2 | Surgery | 05 Male & 04 Female = 9 |
| 3 | Obstetrics & Gynecology | 09 |
| 4 | Pediatrics | 06 |
| Total | 49 | |
| Sl.No | Department | Number of Beds Allotted |
|---|---|---|
| 1 | Medicine | 7 Male & 6 Female = 13 |
| 2 | Surgery | 3 Male & 2 Female = 5 |
| 3 | Obstetrics & Gynecology | 05 |
| 4 | Pediatrics | 02 |
| Total | 25 | |
| Department | Medicine | Surgery | OBG | Pediatrics | Practice of Medicine | Total |
|---|---|---|---|---|---|---|
| Materia Medica | 06 | 03 | 02 | 01 | 01 | 07 |
| Organon | 06 | 03 | 01 | 01 | -- | 07 |
| Repertory | 06 | 03 | 01 | 02 | -- | 06 |
| Practice of Medicine | 03 | -- | -- | -- | 03 | 03 |
| Pediatrics | 03 | -- | -- | 03 | -- | 03 |
| Total | 24 | 09 | 04 | 04 | 03 | 24 |
Clinical teaching is also conducted in multi-speciality hospitals: